WHERE | NUMBER | NAME | TYPOLOGY | DIFFICULTY | DEPARTURE | ARRIVAL | ALTITUDE | LENGHT |
BRUSSON-ESTOUL | 5 | ESTOUL BABY | SKILIFT | 1804 | 1860 | 57 | 293 | |
5A | TAPIS ROULANT | TAPIS ROULANT | 1837 | 1862 | 25 | 120 | ||
6 | ESTOUL-PALASINAZ | SEGGIOVIA - CHAIRLIFT | 1832 | 2119 | 287 | 1149 | ||
7 | CHAMPEILLE-LITTERAN | SEGGIOVIA - CHAIRLIFT | 1736 | 2235 | 499 | 1913 | ||
E1 | SNOW PARK | FACILE - EASY | 2100 | 2140 | 40 | 170 | ||
E2 | BABY FENILIETTAZ | FACILE - EASY | 1803 | 1859 | 56 | 243 | ||
E3 | FONTANE | FACILE - EASY | 1805 | 2030 | 225 | 1023 | ||
E4 | ESTOUL GIGANTE | FACILE - EASY | 1805 | 2090 | 1208 | |||
MEDIA - INTERMEDIATE | ||||||||
E5 | ARPETTE | MEDIA - INTERMEDIATE | 2095 | 2210 | 115 | 446 | ||
E6 | PALASINAZ | MEDIA - INTERMEDIATE | 1736 | 2200 | 464 | 2077 | ||
E7 | CHAMPEILLE | MEDIA - INTERMEDIATE | 1736 | 2234 | 498 | 2200 | ||
E8 | PELLETSIRA | MEDIA - INTERMEDIATE | 2050 | 2110 | 60 | 485 | ||
E9 | GOMBA |
All was really good
All was really good
Nice and friendly hotel, great breakfast
Nice and friendly hotel, great breakfast
All the comfort you need when enjoying this charming town.
All the comfort you need when enjoying this charming town.
Easter Ski Trip
Easter Ski Trip
Happy Vacation in Hotel L'Aiglon.
Happy Vacation in Hotel L'Aiglon.
Nice location, great value
Nice location, great value
Excellent séjour à l'hôtel l'Aiglon!
Excellent séjour à l'hôtel l'Aiglon!
Friendly familystyle hotel
Friendly familystyle hotel
Fabulous return visit
Fabulous return visit
Another GREAT stay
Another GREAT stay