WHERE | NUMBER | NAME | TYPOLOGY | DIFFICULTY | DEPARTURE | ARRIVAL | ALTITUDE | LENGHT |
CHAMPOLUC-FRACHEY | 8 | CHAMPOLUC-CREST | TELECABINA - CABLE CAR | 1582 | 1979 | 397 | 1121 | |
9 | FONTANEY 1 | TAPIS ROULANT | 1964 | 1975 | 11 | 75 | ||
10 | FONTANEY 2 | TAPIS ROULANT | 1971 | 1997 | 26 | 140 | ||
11 | CREST-ALPE OSTAFA III | TELECABINA - CABLE CAR | 1982 | 2431 | 449 | 1400 | ||
12 | ALPE OSTAFA-COLLE SAREZZA II | SEGGIOVIA - CHAIRLIFT | 2415 | 2707 | 292 | 844 | ||
13 | LAGO CIARCERIO-ALPE BELVEDERE | SEGGIOVIA - CHAIRLIFT | 2320 | 2384 | 63 | 1077 | ||
14 | FRACHEY-ALPE CIARCERIO | FUNICOLARE - FUNICULAR | 1617 | 1981 | 364 | 797 | ||
14A | ALPE CIARCERIO | TAPIS ROULANT | 1965 | 1977 | 12 | 60 | ||
15 | ALPE MANDRIA | SEGGIOVIA - CHAIRLIFT | 1979 | 2457 | 477 | 1461 | ||
16 | BETTAFORCA | SEGGIOVIA - CHAIRLIFT | 2301 | 2708 | 407 | 1532 | ||
C1 | DEL BOSCO | MEDIA - INTERMEDIATE | 1578 | 1993 | 415 | 1930 | ||
C2 | CAMPO SCUOLA CREST | FACILE - EASY | 1975 | 2000 | 25 | 291 | ||
C3 | OSTAFA 2 | MEDIA - INTERMEDIATE | 2132 | 2412 | 280 | 1657 | ||
C4 | OSTAFA 1 | MEDIA - INTERMEDIATE | 1975 | 2424 | 449 | 2839 | ||
C5 | SAREZZA | MEDIA - INTERMEDIATE | 2410 | 2703 | 293 | 1758 | ||
C5V | SAREZZA VARIANTE | MEDIA - INTERMEDIATE | 2417 | 2495 | 78 | 210 | ||
C6 | SAREZZA-CONTENERY | MEDIA - INTERMEDIATE | 2235 | 2700 | 465 | 2166 | ||
C7 | BELVEDERE | FACILE - EASY | 1978 | 2312 | 334 | 2474 | ||
C8 | CIOSAL | MEDIA - INTERMEDIATE | 2217 | 2307 | 90 | 1010 | ||
C9 | CONTENERY | MEDIA - INTERMEDIATE | 2223 | 2383 | 160 | 724 | ||
C10 | DEL LAGO | FACILE - EASY | 1971 | 2449 | 478 | 3545 | ||
C11 | DEL MONTE | MEDIA - INTERMEDIATE | 1970 | 2440 | 470 | 2112 | ||
C13 | LIAISON | MEDIA - INTERMEDIATE | 2295 | 2446 | 151 | 741 | ||
C14 | DEL COLLE | MEDIA - INTERMEDIATE | 2288 | 2701 | 413 | 2416 | ||
C15 | DEI LARICI | MEDIA - INTERMEDIATE | 1981 | 2287 | 306 | 2159 | ||
C16 | PIAN DE LA SAL | MEDIA - INTERMEDIATE | 2150 | 2348 | 198 | 726 | ||
C18 | BABY CIARCERIO | FACILE - EASY | 1633 | 1645 | 12 | 90 | ||
C19 | SKIWEG CREST | MEDIA - INTERMEDIATE | 1980 | 1987 | 7 | 98 | ||
DOVE | NUMERO | NOME | TIPOLOGIA | DIFFICOLTÀ | PARTENZA | ARRIVO | DISLIVELLO | LUNGHEZZA |
WHERE | NUMBER | NAME | TYPE | DIFFICULTY | DEPARTURE | ARRIVE | DIFFERENCE | LENGTH |
GRESSONEY-LA-TRINITÉ | 17 | SANT’ANNA-COLLE BETTA | SEGGIOVIA - CHAIRLIFT | 2179 | 2731 | 552 | 2346 | |
18 | STAFAL-SANT’ANNA | FUNIVIA - CABLEWAY | 1829 | 2182 | 353 | 744 | ||
19A | SANT’ANNA 1 | TAPIS ROULANT | 1634 | 1644 | 10 | 81 | ||
19B | SANT’ANNA 2 | TAPIS ROULANT | 1824 | 1831 | 7 | 60 | ||
20 | STAFAL-GABIET | TELECABINA - CABLE CAR | 1825 | 2312 | 487 | 2566 | ||
21 | GABIET-LAGO | SEGGIOVIA - CHAIRLIFT | 2307 | 2397 | 90 | 372 | ||
23 | BEDEMIE-SEEHORN | SEGGIOVIA - CHAIRLIFT | 1909 | 2391 | 483 | 1515 | ||
24 | PUNTA JOLANDA | SEGGIOVIA - CHAIRLIFT | 1638 | 2238 | 600 | 1315 | ||
25 | GABIET-PASSO DEI SALATI | TELECABINA - CABLE CAR | 2316 | 2977 | 661 | 3012 | ||
26 | PASSO DEI SALATI-INDREN | FUNIVIA - CABLEWAY | 2964 | 3279 | 315 | 1569 | ||
B1 | PISTONE BETTA | MEDIA - INTERMEDIATE | 2170 | 2718 | 548 | 5507 | ||
B2 | BETTA 1 | MEDIA - INTERMEDIATE | 2470 | 2744 | 274 | 1481 | ||
B3 | NERA | DIFFICILE - HARD | 2086 | 2250 | 164 | 454 | ||
B5 | DIRETTA STAFAL | MEDIA - INTERMEDIATE | 1830 | 2086 | 256 | 765 | ||
B6 | SKIWEG DELLE MARMOTTE | MEDIA - INTERMEDIATE | 1831 | 2185 | 354 | 2296 | ||
B8 | FUN SLOPE BETTAFORCA | MEDIA - INTERMEDIATE | 2598 | 2690 | 92 | 440 | ||
B9 | FUN SLOPE BETTAFORCA | MEDIA - INTERMEDIATE | 2495 | 2585 | 90 | 525 | ||
B10 | BABY SNOW PARK SANT’ANNA | FACILE - EASY | 2170 | 2195 | 15 | 100 | ||
G2 | ORSIA | MEDIA - INTERMEDIATE | 1751 | 1910 | 159 | 748 | ||
G3 | JOLANDA | MEDIA - INTERMEDIATE | 1637 | 2236 | 599 | 3377 | ||
G4 | JOLANDA 1 | DIFFICILE - HARD | 1981 | 2215 | 234 | 1173 | ||
G5 | ALPE RICKA | MEDIA - INTERMEDIATE | 1910 | 2313 | 403 | 2672 | ||
G6 | MOOS | DIFFICILE - HARD | 1823 | 2266 | 443 | 3055 | ||
G7 | SALATI | MEDIA - INTERMEDIATE | 2325 | 2967 | 642 | 4684 | ||
G7A | SALATI VARIANTE | MEDIA - INTERMEDIATE | 2860 | 2960 | 100 | 290 | ||
G8 | SALATI 1 | MEDIA - INTERMEDIATE | 2476 | 2656 | 180 | 1004 | ||
G9 | CASTORE | FACILE - EASY | 2302 | 2390 | 88 | 1952 | ||
G10 | SKIWEG CHAMOIS | MEDIA - INTERMEDIATE | 2230 | 2387 | 157 | 1290 | ||
G11 | SKIWEG COLLEGAMENTO GABIET | MEDIA - INTERMEDIATE | 2334 | 2370 | 36 | 704 | ||
G12 | SKIWEG COLLEGAMENTO RICKA | MEDIA - INTERMEDIATE | 2257 | 2351 | 94 | 460 | ||
G13 | SEEHORN | MEDIA - INTERMEDIATE | 2137 | 2386 | 249 | 1300 | ||
G14 | SKIWEG SALATI 2 |
All was really good
All was really good
Nice and friendly hotel, great breakfast
Nice and friendly hotel, great breakfast
All the comfort you need when enjoying this charming town.
All the comfort you need when enjoying this charming town.
Easter Ski Trip
Easter Ski Trip
Happy Vacation in Hotel L'Aiglon.
Happy Vacation in Hotel L'Aiglon.
Nice location, great value
Nice location, great value
Excellent séjour à l'hôtel l'Aiglon!
Excellent séjour à l'hôtel l'Aiglon!
Friendly familystyle hotel
Friendly familystyle hotel
Fabulous return visit
Fabulous return visit
Another GREAT stay
Another GREAT stay